Usage Statistics for avbutik.dk

Summary Period: December 2009
Generated 01-Jan-2010 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10195
Total Files 9044
Total Pages 8945
Total Visits 775
Total KBytes 62294
Total Unique Sites 273
Total Unique URLs 12
Total Unique Referrers 786
Total Unique User Agents 273
. Avg Max
Hits per Hour 13 298
Hits per Day 328 844
Files per Day 291 784
Pages per Day 288 833
Sites per Day 8 35
Visits per Day 25 69
KBytes per Day 2009 19348
Hits by Response Code
Code 200 - OK 88.71% 9044
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 1.07% 109
Code 304 - Not Modified 0.06% 6
Code 404 - Not Found 6.87% 700
Code 405 - Method Not Allowed 2.60% 265
Code 501 - Not Implemented 0.66% 67

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 207 2.03% 170 1.88% 101 1.13% 12 1.55% 11 4.03% 2118 3.40%
2 281 2.76% 238 2.63% 201 2.25% 16 2.06% 16 5.86% 1687 2.71%
3 454 4.45% 386 4.27% 332 3.71% 35 4.52% 21 7.69% 2712 4.35%
4 400 3.92% 376 4.16% 358 4.00% 37 4.77% 20 7.33% 1239 1.99%
5 547 5.37% 499 5.52% 442 4.94% 36 4.65% 27 9.89% 2555 4.10%
6 569 5.58% 530 5.86% 481 5.38% 69 8.90% 24 8.79% 3007 4.83%
7 386 3.79% 348 3.85% 323 3.61% 57 7.35% 30 10.99% 1479 2.37%
8 93 0.91% 71 0.79% 48 0.54% 14 1.81% 17 6.23% 1070 1.72%
9 38 0.37% 14 0.15% 14 0.16% 9 1.16% 14 5.13% 179 0.29%
10 42 0.41% 22 0.24% 21 0.23% 15 1.94% 20 7.33% 55 0.09%
11 78 0.77% 54 0.60% 49 0.55% 15 1.94% 17 6.23% 420 0.67%
12 314 3.08% 191 2.11% 287 3.21% 16 2.06% 14 5.13% 628 1.01%
13 131 1.28% 114 1.26% 87 0.97% 33 4.26% 35 12.82% 1690 2.71%
14 61 0.60% 37 0.41% 26 0.29% 9 1.16% 15 5.49% 690 1.11%
15 146 1.43% 108 1.19% 115 1.29% 23 2.97% 21 7.69% 573 0.92%
16 207 2.03% 158 1.75% 133 1.49% 38 4.90% 31 11.36% 2105 3.38%
17 46 0.45% 25 0.28% 27 0.30% 22 2.84% 13 4.76% 400 0.64%
18 123 1.21% 98 1.08% 103 1.15% 23 2.97% 20 7.33% 628 1.01%
19 555 5.44% 535 5.92% 537 6.00% 21 2.71% 19 6.96% 7263 11.66%
20 50 0.49% 49 0.54% 49 0.55% 25 3.23% 24 8.79% 2051 3.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 844 8.28% 784 8.67% 833 9.31% 32 4.13% 16 5.86% 19348 31.06%
23 793 7.78% 764 8.45% 733 8.19% 37 4.77% 26 9.52% 3000 4.82%
24 681 6.68% 657 7.26% 643 7.19% 26 3.35% 18 6.59% 1571 2.52%
25 648 6.36% 626 6.92% 615 6.88% 21 2.71% 15 5.49% 1131 1.82%
26 605 5.93% 585 6.47% 585 6.54% 17 2.19% 15 5.49% 658 1.06%
27 400 3.92% 381 4.21% 384 4.29% 24 3.10% 16 5.86% 760 1.22%
28 169 1.66% 156 1.72% 156 1.74% 24 3.10% 12 4.40% 209 0.34%
29 177 1.74% 162 1.79% 163 1.82% 40 5.16% 16 5.86% 325 0.52%
30 749 7.35% 525 5.80% 716 8.00% 27 3.48% 22 8.06% 2083 3.34%
31 401 3.93% 381 4.21% 383 4.28% 18 2.32% 18 6.59% 661 1.06%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 4.38% 12 402 4.44% 12 387 4.33% 97 3008 4.83%
1 12 395 3.87% 11 359 3.97% 11 342 3.82% 78 2433 3.91%
2 12 400 3.92% 11 346 3.83% 11 363 4.06% 44 1374 2.21%
3 14 455 4.46% 12 390 4.31% 11 351 3.92% 109 3387 5.44%
4 10 337 3.31% 9 291 3.22% 9 300 3.35% 45 1388 2.23%
5 17 542 5.32% 13 432 4.78% 15 487 5.44% 113 3510 5.63%
6 13 417 4.09% 12 380 4.20% 10 328 3.67% 124 3853 6.19%
7 14 438 4.30% 13 409 4.52% 12 387 4.33% 81 2516 4.04%
8 11 356 3.49% 10 333 3.68% 10 319 3.57% 57 1755 2.82%
9 11 345 3.38% 10 326 3.60% 10 312 3.49% 61 1877 3.01%
10 12 394 3.86% 11 352 3.89% 11 347 3.88% 58 1793 2.88%
11 12 382 3.75% 10 332 3.67% 11 354 3.96% 44 1369 2.20%
12 11 341 3.34% 9 286 3.16% 10 327 3.66% 46 1434 2.30%
13 14 440 4.32% 11 371 4.10% 13 405 4.53% 44 1379 2.21%
14 13 424 4.16% 11 349 3.86% 11 365 4.08% 67 2089 3.35%
15 14 446 4.37% 13 407 4.50% 11 366 4.09% 103 3180 5.10%
16 20 650 6.38% 19 618 6.83% 20 623 6.96% 195 6060 9.73%
17 14 442 4.34% 12 375 4.15% 12 390 4.36% 65 2010 3.23%
18 10 334 3.28% 8 276 3.05% 9 298 3.33% 61 1893 3.04%
19 13 431 4.23% 12 392 4.33% 11 343 3.83% 120 3706 5.95%
20 11 356 3.49% 10 324 3.58% 10 312 3.49% 51 1578 2.53%
21 14 454 4.45% 12 401 4.43% 12 376 4.20% 93 2881 4.63%
22 13 414 4.06% 12 380 4.20% 12 376 4.20% 83 2578 4.14%
23 17 555 5.44% 16 513 5.67% 15 487 5.44% 169 5243 8.42%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 6335 62.14% 3940 6.33% /
2 834 8.18% 37283 59.85% /webalizer/usage_200912.html
3 729 7.15% 16308 26.18% /webalizer/usage_200911.html
4 511 5.01% 2109 3.39% /webalizer/
5 115 1.13% 561 0.90% /webalizer/ctry_usage_200911.png
6 111 1.09% 240 0.38% /webalizer/usage.png
7 110 1.08% 373 0.60% /webalizer/daily_usage_200911.png
8 80 0.78% 172 0.28% /webalizer/hourly_usage_200911.png
9 78 0.77% 325 0.52% /webalizer/ctry_usage_200912.png
10 75 0.74% 223 0.36% /webalizer/daily_usage_200912.png
11 75 0.74% 153 0.25% /webalizer/hourly_usage_200912.png
12 1 0.01% 84 0.13% /webalizer/usage_200911.html\r

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 834 8.18% 37283 59.85% /webalizer/usage_200912.html
2 729 7.15% 16308 26.18% /webalizer/usage_200911.html
3 6335 62.14% 3940 6.33% /
4 511 5.01% 2109 3.39% /webalizer/
5 115 1.13% 561 0.90% /webalizer/ctry_usage_200911.png
6 110 1.08% 373 0.60% /webalizer/daily_usage_200911.png
7 78 0.77% 325 0.52% /webalizer/ctry_usage_200912.png
8 111 1.09% 240 0.38% /webalizer/usage.png
9 75 0.74% 223 0.36% /webalizer/daily_usage_200912.png
10 80 0.78% 172 0.28% /webalizer/hourly_usage_200911.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6335 62.14% 549 73.30% /
2 729 7.15% 76 10.15% /webalizer/usage_200911.html
3 834 8.18% 67 8.95% /webalizer/usage_200912.html
4 511 5.01% 50 6.68% /webalizer/
5 1 0.01% 7 0.93% /webalizer/usage_200911.html\r

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6335 62.14% 507 67.96% /
2 834 8.18% 97 13.00% /webalizer/usage_200912.html
3 729 7.15% 79 10.59% /webalizer/usage_200911.html
4 511 5.01% 52 6.97% /webalizer/
5 1 0.01% 11 1.47% /webalizer/usage_200911.html\r

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 5085 49.88% 5085 56.23% 3228 5.18% 135 17.42% pool-71-246-50-28.lsanca.fios.verizon.net
2 682 6.69% 633 7.00% 22020 35.35% 2 0.26% ns.km31914-06.keymachine.de
3 304 2.98% 103 1.14% 467 0.75% 4 0.52% 94-23-154-222.ovh.net
4 298 2.92% 298 3.30% 3690 5.92% 1 0.13% v073917.home.net.pl
5 272 2.67% 272 3.01% 173 0.28% 14 1.81% member.e-style-gaming.net
6 209 2.05% 113 1.25% 496 0.80% 1 0.13% 71-90-225-249.dhcp.gnvl.sc.charter.com
7 179 1.76% 130 1.44% 1890 3.03% 101 13.03% b3091264.crawl.yahoo.net
8 166 1.63% 151 1.67% 2930 4.70% 6 0.77% 182.red.208.225.212.user.ptvtelecom.com
9 165 1.62% 150 1.66% 2464 3.96% 5 0.65% dhcp-077-249-216-152.chello.nl
10 132 1.29% 120 1.33% 2250 3.61% 4 0.52% d81224.upc-d.chello.nl
11 132 1.29% 120 1.33% 1950 3.13% 4 0.52% g155218.upc-g.chello.nl
12 111 1.09% 15 0.17% 412 0.66% 8 1.03% crawl-66-249-71-167.googlebot.com
13 110 1.08% 110 1.22% 168 0.27% 39 5.03% 62-90-100-72.barak.net.il
14 108 1.06% 108 1.19% 69 0.11% 2 0.26% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
15 99 0.97% 88 0.97% 1822 2.93% 3 0.39% ip4da63e59.direct-adsl.nl
16 88 0.86% 88 0.97% 1 0.00% 1 0.13% 90-204.anonymous.at.anonine.com
17 84 0.82% 56 0.62% 52 0.08% 14 1.81% sticker00.yandex.ru
18 67 0.66% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-129.googlebot.com
19 66 0.65% 60 0.66% 1139 1.83% 2 0.26% 5355b79a.cable.casema.nl
20 66 0.65% 60 0.66% 1083 1.74% 2 0.26% 77-209-34-143.red-acceso.airtel.net
21 66 0.65% 60 0.66% 1151 1.85% 2 0.26% 77.209.52.78
22 66 0.65% 60 0.66% 1150 1.85% 2 0.26% 77.211.161.164
23 66 0.65% 60 0.66% 1192 1.91% 2 0.26% ip122-66-210-87.adsl2.static.versatel.nl
24 59 0.58% 59 0.65% 37 0.06% 3 0.39% brushfire.bluegravity.com
25 57 0.56% 33 0.36% 665 1.07% 28 3.61% b3091291.crawl.yahoo.net
26 55 0.54% 30 0.33% 132 0.21% 1 0.13% bas9-montrealak-1177578943.dsl.bell.ca
27 54 0.53% 54 0.60% 0 0.00% 1 0.13% 124-171-188-220.dyn.iinet.net.au
28 54 0.53% 54 0.60% 0 0.00% 1 0.13% 203-214-123-29.dyn.iinet.net.au
29 49 0.48% 22 0.24% 652 1.05% 22 2.84% crawl-66-249-71-225.googlebot.com
30 48 0.47% 48 0.53% 0 0.00% 4 0.52% dvlop.biz

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 682 6.69% 633 7.00% 22020 35.35% 2 0.26% ns.km31914-06.keymachine.de
2 298 2.92% 298 3.30% 3690 5.92% 1 0.13% v073917.home.net.pl
3 5085 49.88% 5085 56.23% 3228 5.18% 135 17.42% pool-71-246-50-28.lsanca.fios.verizon.net
4 166 1.63% 151 1.67% 2930 4.70% 6 0.77% 182.red.208.225.212.user.ptvtelecom.com
5 165 1.62% 150 1.66% 2464 3.96% 5 0.65% dhcp-077-249-216-152.chello.nl
6 132 1.29% 120 1.33% 2250 3.61% 4 0.52% d81224.upc-d.chello.nl
7 132 1.29% 120 1.33% 1950 3.13% 4 0.52% g155218.upc-g.chello.nl
8 179 1.76% 130 1.44% 1890 3.03% 101 13.03% b3091264.crawl.yahoo.net
9 99 0.97% 88 0.97% 1822 2.93% 3 0.39% ip4da63e59.direct-adsl.nl
10 66 0.65% 60 0.66% 1192 1.91% 2 0.26% ip122-66-210-87.adsl2.static.versatel.nl

Top 30 of 786 Total Referrers
# Hits Referrer
1 2302 22.58% - (Direct Request)
2 298 2.92% http://online-roulette-systems-w4p.blogspot.com/
3 87 0.85% http://www.games-psp-download.blogspot.com
4 69 0.68% http://www.extenze.us/
5 69 0.68% http://www.missway.com
6 58 0.57% http://sekaaleksic.yugotube.net/158/
7 50 0.49% http://animetopvideos.info
8 50 0.49% http://sekaaleksic.yugotube.net/162/
9 50 0.49% http://www.max-vigra.com/
10 50 0.49% http://www.onlineheadshops.com/
11 44 0.43% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
12 40 0.39% http://sekaaleksic.yugotube.net/159/
13 33 0.32% http://cockbrutality.rhinosvideos.com
14 33 0.32% http://nut-in-her-mouth.rhinosvideos.com
15 33 0.32% http://pissmops.rhinosvideos.com
16 33 0.32% http://www.arielrebel.in
17 33 0.32% http://www.pure18.in
18 33 0.32% http://www.trixieteen.in
19 32 0.31% http://black-attack-gangbang.rhinosvideos.com
20 32 0.31% http://cum-farters.rhinosvideos.com
21 32 0.31% http://gagging-whores.rhinosvideos.com
22 32 0.31% http://nutsonsluts.rhinosvideos.com
23 32 0.31% http://www.cumfiesta.in
24 32 0.31% http://www.kaira18.co.uk
25 32 0.31% http://www.moneytalks.net.in
26 31 0.30% http://anal-cum-junkies.rhinosvideos.com
27 31 0.30% http://black-reign-xxx.rhinosvideos.com
28 31 0.30% http://blowjob-quickies.rhinosvideos.com
29 31 0.30% http://busty-christy.rhinosvideos.com
30 31 0.30% http://christine-young.rhinosvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 89.122.29.81
2 1 50.00% spider47.yandex.ru

Top 15 of 273 Total User Agents
# Hits User Agent
1 615 6.03% Mozilla 4/0
2 451 4.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 282 2.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 272 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 231 2.27% Java/1.6.0
6 200 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 198 1.94% Java/1.4.1_04
8 177 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 165 1.62% Java/1.6.0-oem
10 165 1.62% Java/1.6.0_02
11 159 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 151 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 132 1.29% Java/1.5.0_04
14 127 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 110 1.08% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for December 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6155 60.37% 5841 64.58% 9663 15.51% Network (net)
2 1210 11.87% 718 7.94% 6613 10.62% Commercial (com)
3 704 6.91% 647 7.15% 22135 35.53% Germany
4 693 6.80% 627 6.93% 11457 18.39% Netherlands
5 468 4.59% 396 4.38% 6594 10.59% Unresolved/Unknown
6 301 2.95% 301 3.33% 3775 6.06% Poland
7 175 1.72% 131 1.45% 984 1.58% Russian Federation
8 111 1.09% 111 1.23% 0 0.00% Australia
9 110 1.08% 110 1.22% 168 0.27% Israel
10 72 0.71% 13 0.14% 133 0.21% Denmark
11 55 0.54% 30 0.33% 132 0.21% Canada
12 48 0.47% 48 0.53% 0 0.00% Generic Business (biz)
13 11 0.11% 6 0.07% 26 0.04% Italy
14 10 0.10% 10 0.11% 146 0.24% Educational (edu)
15 9 0.09% 7 0.08% 8 0.01% Non-Profit (org)
16 8 0.08% 8 0.09% 0 0.00% Generic TLD (info)
17 6 0.06% 6 0.07% 4 0.01% Address Routing (arpa)
18 6 0.06% 5 0.06% 307 0.49% China
19 6 0.06% 6 0.07% 25 0.04% France
20 6 0.06% 4 0.04% 3 0.00% Japan
21 6 0.06% 3 0.03% 2 0.00% Seychelles
22 6 0.06% 6 0.07% 103 0.17% Sweden
23 5 0.05% 2 0.02% 1 0.00% Argentina
24 5 0.05% 5 0.06% 3 0.01% Brazil
25 5 0.05% 3 0.03% 6 0.01% Czech Republic
26 1 0.01% 1 0.01% 1 0.00% European Union
27 1 0.01% 1 0.01% 1 0.00% Indonesia
28 1 0.01% 1 0.01% 4 0.01% Latvia
29 1 0.01% 1 0.01% 1 0.00% Taiwan


Generated by Webalizer Version 2.20