Usage Statistics for avbutik.dk

Summary Period: February 2010
Generated 28-Feb-2010 23:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10538
Total Files 10011
Total Pages 9560
Total Visits 1897
Total KBytes 42875
Total Unique Sites 824
Total Unique URLs 41
Total Unique Referrers 1811
Total Unique User Agents 288
. Avg Max
Hits per Hour 15 177
Hits per Day 376 1364
Files per Day 357 1346
Pages per Day 341 1347
Sites per Day 29 149
Visits per Day 67 161
KBytes per Day 1531 4461
Hits by Response Code
Code 200 - OK 95.00% 10011
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.47% 50
Code 304 - Not Modified 0.21% 22
Code 404 - Not Found 4.30% 453

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 228 2.16% 215 2.15% 195 2.04% 39 2.06% 20 2.43% 1472 3.43%
2 132 1.25% 118 1.18% 117 1.22% 102 5.38% 88 10.68% 932 2.17%
3 106 1.01% 91 0.91% 91 0.95% 29 1.53% 18 2.18% 453 1.06%
4 140 1.33% 119 1.19% 78 0.82% 33 1.74% 22 2.67% 2648 6.18%
5 150 1.42% 135 1.35% 124 1.30% 24 1.27% 17 2.06% 946 2.21%
6 69 0.65% 60 0.60% 55 0.58% 19 1.00% 22 2.67% 420 0.98%
7 261 2.48% 253 2.53% 253 2.65% 87 4.59% 81 9.83% 254 0.59%
8 301 2.86% 283 2.83% 254 2.66% 31 1.63% 35 4.25% 2383 5.56%
9 38 0.36% 26 0.26% 20 0.21% 14 0.74% 10 1.21% 675 1.57%
10 81 0.77% 61 0.61% 56 0.59% 28 1.48% 26 3.16% 567 1.32%
11 263 2.50% 237 2.37% 226 2.36% 76 4.01% 44 5.34% 2659 6.20%
12 375 3.56% 353 3.53% 279 2.92% 121 6.38% 100 12.14% 3241 7.56%
13 658 6.24% 635 6.34% 605 6.33% 74 3.90% 38 4.61% 2032 4.74%
14 1364 12.94% 1346 13.45% 1347 14.09% 50 2.64% 26 3.16% 428 1.00%
15 737 6.99% 724 7.23% 706 7.38% 113 5.96% 60 7.28% 2181 5.09%
16 775 7.35% 746 7.45% 721 7.54% 101 5.32% 42 5.10% 4406 10.28%
17 561 5.32% 552 5.51% 543 5.68% 161 8.49% 112 13.59% 732 1.71%
18 426 4.04% 389 3.89% 378 3.95% 47 2.48% 16 1.94% 1257 2.93%
19 453 4.30% 436 4.36% 436 4.56% 144 7.59% 108 13.11% 408 0.95%
20 537 5.10% 509 5.08% 437 4.57% 39 2.06% 20 2.43% 4461 10.41%
21 405 3.84% 390 3.90% 376 3.93% 58 3.06% 21 2.55% 1238 2.89%
22 458 4.35% 445 4.45% 441 4.61% 47 2.48% 27 3.28% 360 0.84%
23 258 2.45% 239 2.39% 233 2.44% 64 3.37% 52 6.31% 468 1.09%
24 537 5.10% 513 5.12% 509 5.32% 88 4.64% 58 7.04% 1966 4.59%
25 300 2.85% 277 2.77% 228 2.38% 50 2.64% 39 4.73% 2739 6.39%
26 181 1.72% 156 1.56% 157 1.64% 55 2.90% 35 4.25% 610 1.42%
27 380 3.61% 369 3.69% 360 3.77% 153 8.07% 149 18.08% 1566 3.65%
28 364 3.45% 334 3.34% 335 3.50% 50 2.64% 22 2.67% 1372 3.20%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 17 496 4.71% 17 478 4.77% 16 469 4.91% 12 323 0.75%
3 22 626 5.94% 21 601 6.00% 20 572 5.98% 68 1890 4.41%
4 19 547 5.19% 17 492 4.91% 17 488 5.10% 63 1776 4.14%
5 16 448 4.25% 15 428 4.28% 15 430 4.50% 17 481 1.12%
6 16 474 4.50% 16 450 4.50% 14 417 4.36% 86 2394 5.58%
7 16 456 4.33% 15 439 4.39% 14 415 4.34% 80 2233 5.21%
8 10 301 2.86% 9 276 2.76% 9 272 2.85% 25 712 1.66%
9 14 418 3.97% 13 383 3.83% 13 364 3.81% 82 2297 5.36%
10 11 325 3.08% 10 303 3.03% 10 288 3.01% 42 1182 2.76%
11 11 313 2.97% 10 303 3.03% 10 302 3.16% 28 796 1.86%
12 13 383 3.63% 12 356 3.56% 12 355 3.71% 24 682 1.59%
13 27 774 7.34% 26 729 7.28% 22 633 6.62% 219 6140 14.32%
14 16 452 4.29% 15 422 4.22% 14 406 4.25% 61 1695 3.95%
15 14 404 3.83% 13 388 3.88% 13 371 3.88% 51 1431 3.34%
16 16 469 4.45% 16 449 4.49% 15 429 4.49% 62 1749 4.08%
17 25 706 6.70% 24 689 6.88% 24 672 7.03% 76 2120 4.94%
18 17 488 4.63% 16 468 4.67% 16 451 4.72% 91 2535 5.91%
19 22 617 5.86% 21 589 5.88% 19 553 5.78% 170 4749 11.08%
20 17 492 4.67% 16 459 4.58% 15 425 4.45% 113 3166 7.38%
21 16 463 4.39% 15 447 4.47% 15 433 4.53% 60 1693 3.95%
22 26 748 7.10% 25 727 7.26% 24 681 7.12% 91 2561 5.97%
23 4 138 1.31% 4 135 1.35% 4 134 1.40% 10 267 0.62%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 8490 80.57% 3197 7.46% /
2 377 3.58% 1848 4.31% /webalizer/
3 134 1.27% 704 1.64% /webalizer//
4 121 1.15% 8905 20.77% /webalizer/usage_201002.html
5 115 1.09% 6031 14.07% /webalizer/usage_200911.html
6 107 1.02% 7731 18.03% /webalizer/usage_201001.html
7 88 0.84% 7756 18.09% /webalizer/usage_200912.html
8 49 0.46% 163 0.38% /webalizer/daily_usage_200911.png
9 49 0.46% 117 0.27% /webalizer/usage.png
10 47 0.45% 224 0.52% /webalizer/ctry_usage_200911.png
11 45 0.43% 92 0.22% /webalizer/hourly_usage_200911.png
12 35 0.33% 141 0.33% /webalizer/daily_usage_201001.png
13 33 0.31% 167 0.39% /webalizer/ctry_usage_200912.png
14 33 0.31% 125 0.29% /webalizer/daily_usage_200912.png
15 32 0.30% 71 0.17% /webalizer/hourly_usage_200912.png
16 32 0.30% 68 0.16% /webalizer/hourly_usage_201001.png
17 30 0.28% 156 0.36% /webalizer/ctry_usage_201001.png
18 30 0.28% 160 0.37% /webalizer/ctry_usage_201002.png
19 30 0.28% 99 0.23% /webalizer/daily_usage_201002.png
20 29 0.28% 61 0.14% /webalizer/hourly_usage_201002.png
21 14 0.13% 1325 3.09% /webalizer//usage_200912.html
22 13 0.12% 41 0.09% /webalizer//daily_usage_200911.png
23 13 0.12% 31 0.07% /webalizer//usage.png
24 13 0.12% 1090 2.54% /webalizer//usage_200911.html
25 12 0.11% 3 0.01% /icons/folder.gif
26 12 0.11% 59 0.14% /webalizer//ctry_usage_200911.png
27 12 0.11% 48 0.11% /webalizer//daily_usage_201001.png
28 10 0.09% 2 0.00% /icons/back.gif
29 10 0.09% 1 0.00% /icons/blank.gif
30 4 0.04% 484 1.13% /webalizer//usage_201001.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 121 1.15% 8905 20.77% /webalizer/usage_201002.html
2 88 0.84% 7756 18.09% /webalizer/usage_200912.html
3 107 1.02% 7731 18.03% /webalizer/usage_201001.html
4 115 1.09% 6031 14.07% /webalizer/usage_200911.html
5 8490 80.57% 3197 7.46% /
6 377 3.58% 1848 4.31% /webalizer/
7 14 0.13% 1325 3.09% /webalizer//usage_200912.html
8 13 0.12% 1090 2.54% /webalizer//usage_200911.html
9 134 1.27% 704 1.64% /webalizer//
10 4 0.04% 484 1.13% /webalizer//usage_201001.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 8490 80.57% 1698 90.22% /
2 377 3.58% 59 3.13% /webalizer/
3 115 1.09% 30 1.59% /webalizer/usage_200911.html
4 107 1.02% 28 1.49% /webalizer/usage_201001.html
5 121 1.15% 26 1.38% /webalizer/usage_201002.html
6 88 0.84% 24 1.28% /webalizer/usage_200912.html
7 134 1.27% 14 0.74% /webalizer//
8 14 0.13% 2 0.11% /webalizer//usage_200912.html
9 3 0.03% 1 0.05% /webalizer//usage_201002.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 8490 80.57% 1667 88.72% /
2 377 3.58% 56 2.98% /webalizer/
3 121 1.15% 42 2.24% /webalizer/usage_201002.html
4 115 1.09% 32 1.70% /webalizer/usage_200911.html
5 107 1.02% 28 1.49% /webalizer/usage_201001.html
6 88 0.84% 24 1.28% /webalizer/usage_200912.html
7 134 1.27% 15 0.80% /webalizer//
8 14 0.13% 11 0.59% /webalizer//usage_200912.html
9 3 0.03% 2 0.11% /webalizer//usage_201002.html
10 13 0.12% 1 0.05% /webalizer//usage_200911.html

Top 30 of 824 Total Sites
# Hits Files KBytes Visits Hostname
1 2970 28.18% 2970 29.67% 1885 4.40% 287 15.13% pool-71-246-50-28.lsanca.fios.verizon.net
2 1881 17.85% 1881 18.79% 1 0.00% 21 1.11% pppoe45-silver.rs.net.ua
3 851 8.08% 851 8.50% 0 0.00% 18 0.95% dsl212-235-107-35.bb.netvision.net.il
4 304 2.88% 304 3.04% 0 0.00% 2 0.11% 203-217-44-1.dyn.iinet.net.au
5 292 2.77% 292 2.92% 185 0.43% 12 0.63% member.e-style-gaming.net
6 260 2.47% 260 2.60% 2624 6.12% 4 0.21% 24.231.35.130
7 195 1.85% 195 1.95% 124 0.29% 195 10.28% f2.c5.85ae.static.theplanet.com
8 109 1.03% 109 1.09% 0 0.00% 1 0.05% 203-214-95-150.dyn.iinet.net.au
9 107 1.02% 83 0.83% 1478 3.45% 67 3.53% b3090896.crawl.yahoo.net
10 102 0.97% 102 1.02% 0 0.00% 1 0.05% 203-214-120-158.dyn.iinet.net.au
11 101 0.96% 101 1.01% 64 0.15% 10 0.53% brushfire.bluegravity.com
12 96 0.91% 89 0.89% 2512 5.86% 3 0.16% dhcp-077-250-153-119.chello.nl
13 95 0.90% 88 0.88% 2567 5.99% 3 0.16% 79-114-92-62.rdsnet.ro
14 84 0.80% 84 0.84% 0 0.00% 1 0.05% 124-171-232-14.dyn.iinet.net.au
15 81 0.77% 78 0.78% 1445 3.37% 1 0.05% sb-prod-har-006.statsbiblioteket.dk
16 72 0.68% 48 0.48% 117 0.27% 12 0.63% sticker00.yandex.ru
17 66 0.63% 66 0.66% 0 0.00% 1 0.05% 212.30.251.15
18 66 0.63% 66 0.66% 347 0.81% 1 0.05% 24.231.43.95
19 64 0.61% 59 0.59% 1627 3.79% 2 0.11% 77.211.208.141
20 64 0.61% 59 0.59% 1634 3.81% 2 0.11% 85.137.52.32.dyn.user.ono.com
21 64 0.61% 59 0.59% 1605 3.74% 2 0.11% host81-149-12-31.in-addr.btopenworld.com
22 64 0.61% 59 0.59% 1618 3.77% 2 0.11% ip565ffbc6.direct-adsl.nl
23 64 0.61% 59 0.59% 1616 3.77% 2 0.11% ip95-5-210-87.adsl2.static.versatel.nl
24 52 0.49% 25 0.25% 789 1.84% 34 1.79% spider01.yandex.ru
25 45 0.43% 7 0.07% 334 0.78% 8 0.42% crawl-66-249-65-45.googlebot.com
26 43 0.41% 0 0.00% 154 0.36% 0 0.00% 124.115.6.16
27 43 0.41% 41 0.41% 929 2.17% 2 0.11% 87-104-18-73-dynamic-customer.profibernet.dk
28 37 0.35% 27 0.27% 660 1.54% 23 1.21% b3090829.crawl.yahoo.net
29 36 0.34% 29 0.29% 289 0.67% 23 1.21% b3091250.crawl.yahoo.net
30 32 0.30% 16 0.16% 77 0.18% 6 0.32% 0x573fceee.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk

Top 10 of 824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 2.47% 260 2.60% 2624 6.12% 4 0.21% 24.231.35.130
2 95 0.90% 88 0.88% 2567 5.99% 3 0.16% 79-114-92-62.rdsnet.ro
3 96 0.91% 89 0.89% 2512 5.86% 3 0.16% dhcp-077-250-153-119.chello.nl
4 2970 28.18% 2970 29.67% 1885 4.40% 287 15.13% pool-71-246-50-28.lsanca.fios.verizon.net
5 64 0.61% 59 0.59% 1634 3.81% 2 0.11% 85.137.52.32.dyn.user.ono.com
6 64 0.61% 59 0.59% 1627 3.79% 2 0.11% 77.211.208.141
7 64 0.61% 59 0.59% 1618 3.77% 2 0.11% ip565ffbc6.direct-adsl.nl
8 64 0.61% 59 0.59% 1616 3.77% 2 0.11% ip95-5-210-87.adsl2.static.versatel.nl
9 64 0.61% 59 0.59% 1605 3.74% 2 0.11% host81-149-12-31.in-addr.btopenworld.com
10 107 1.02% 83 0.83% 1478 3.45% 67 3.53% b3090896.crawl.yahoo.net

Top 30 of 1811 Total Referrers
# Hits Referrer
1 1839 17.45% - (Direct Request)
2 494 4.69% http://pillscheap.t35.com
3 474 4.50% http://buypharmacy.t35.com
4 461 4.37% http://mypharmacy.t35.com
5 452 4.29% http://rxpharmacy.t35.com
6 178 1.69% http://www.blackxxlcock.com/
7 122 1.16% http://www.cuck1.com
8 111 1.05% http://www.extenzedoesitwork.com/
9 110 1.04% http://www.valuedpoker.com
10 68 0.65% http://learntoplayclassicalguitar.blogspot.com/
11 66 0.63% http://www.mhp.net/search.php
12 55 0.52% http://www.extenze.us
13 54 0.51% http://www.extenze.us/
14 25 0.24% http://www.bestturningpage.com/
15 23 0.22% http://www.einfach-und-schnell-abnehmen.de
16 23 0.22% http://www.happycaps.org/
17 21 0.20% http://fita.org/webindex/search.cgi
18 21 0.20% http://www.jobskatalog.at/
19 21 0.20% http://www.zepti.com/search.cgi
20 20 0.19% http://fbxn.com
21 20 0.19% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
22 18 0.17% http://www.bachecacase.com/
23 16 0.15% http://shemalescreen.rhinosporn.com
24 16 0.15% http://www.backroommilf.in
25 16 0.15% http://www.netvibes.com/lipitormedication
26 16 0.15% http://www.trixieteen.in
27 15 0.14% http://all-about-ashley.rhinosporn.com
28 15 0.14% http://bestacnemedicinescam.info
29 15 0.14% http://christine-young.rhinosvideos.com
30 15 0.14% http://cumfarters.rhinosvideos.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% usage_200912 html
2 1 14.29% av butik
3 1 14.29% avbutik.dk
4 1 14.29% b3091138.crawl.yahoo.net
5 1 14.29% http://go65oglestrim.com
6 1 14.29% usage_200912

Top 15 of 288 Total User Agents
# Hits User Agent
1 2327 22.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 831 7.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 396 3.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 263 2.50% Java/1.6.0_17
5 176 1.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 174 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 172 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 171 1.62% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 170 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 164 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 159 1.51% Java/1.4.1_04
12 159 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 159 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 158 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 152 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 3952 37.50% 3872 38.68% 10097 23.55% Network (net)
2 1886 17.90% 1886 18.84% 4 0.01% Ukraine
3 1050 9.96% 983 9.82% 8884 20.72% Unresolved/Unknown
4 952 9.03% 733 7.32% 6838 15.95% Commercial (com)
5 859 8.15% 859 8.58% 186 0.43% Israel
6 619 5.87% 610 6.09% 463 1.08% Australia
7 321 3.05% 297 2.97% 8297 19.35% Netherlands
8 257 2.44% 195 1.95% 1549 3.61% Russian Federation
9 181 1.72% 148 1.48% 2652 6.19% Denmark
10 96 0.91% 89 0.89% 2567 5.99% Romania
11 80 0.76% 74 0.74% 401 0.94% Germany
12 34 0.32% 34 0.34% 164 0.38% Brazil
13 34 0.32% 34 0.34% 21 0.05% Poland
14 23 0.22% 20 0.20% 21 0.05% India
15 16 0.15% 16 0.16% 0 0.00% Serbia
16 13 0.12% 8 0.08% 23 0.05% Non-Profit (org)
17 11 0.10% 11 0.11% 6 0.01% China
18 10 0.09% 9 0.09% 338 0.79% Belarus
19 10 0.09% 8 0.08% 103 0.24% Greece
20 10 0.09% 10 0.10% 6 0.01% Hungary
21 9 0.09% 9 0.09% 6 0.01% Educational (edu)
22 8 0.08% 8 0.08% 5 0.01% Mexico
23 8 0.08% 8 0.08% 33 0.08% United Kingdom
24 6 0.06% 3 0.03% 13 0.03% Seychelles
25 5 0.05% 5 0.05% 3 0.01% Canada
26 5 0.05% 5 0.05% 3 0.01% Colombia
27 5 0.05% 3 0.03% 9 0.02% Czech Republic
28 5 0.05% 5 0.05% 3 0.01% Turkey
29 4 0.04% 4 0.04% 2 0.01% Address Routing (arpa)
30 4 0.04% 4 0.04% 3 0.01% Argentina


Generated by Webalizer Version 2.20